Usage Statistics for mastermindgolf.com

Summary Period: August 2004
Generated 01-Sep-2004 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2004
Total Hits 17799
Total Files 11934
Total Pages 7902
Total Visits 2781
Total KBytes 187060
Total Unique Sites 1261
Total Unique URL's 225
. Avg Max
Hits per Hour 23 222
Hits per Day 574 1510
Files per Day 384 1085
Pages per Day 254 688
Visits per Day 89 147
KBytes per Day 6034 18308
Hits by Response Code
Undefined response code 2
Code 200 - OK 11934
Code 206 - Partial Content 171
Code 301 - Moved Permanently 171
Code 302 - Found 379
Code 304 - Not Modified 1055
Code 400 - Bad Request 8
Code 401 - Unauthorized 17
Code 403 - Forbidden 2
Code 404 - Not Found 4060

Daily usage for August 2004

Daily Statistics for August 2004
Day Hits Files Pages Visits Sites KBytes
1 259 1.46% 141 1.18% 134 1.70% 79 2.84% 65 5.15% 1825 0.98%
2 710 3.99% 478 4.01% 337 4.26% 134 4.82% 102 8.09% 6859 3.67%
3 694 3.90% 471 3.95% 323 4.09% 81 2.91% 55 4.36% 7307 3.91%
4 456 2.56% 260 2.18% 210 2.66% 107 3.85% 74 5.87% 3731 1.99%
5 596 3.35% 421 3.53% 284 3.59% 125 4.49% 77 6.11% 5904 3.16%
6 355 1.99% 178 1.49% 179 2.27% 72 2.59% 64 5.08% 2295 1.23%
7 327 1.84% 263 2.20% 127 1.61% 75 2.70% 69 5.47% 2503 1.34%
8 162 0.91% 146 1.22% 71 0.90% 47 1.69% 44 3.49% 2179 1.16%
9 625 3.51% 404 3.39% 170 2.15% 84 3.02% 65 5.15% 5197 2.78%
10 468 2.63% 307 2.57% 176 2.23% 84 3.02% 65 5.15% 4081 2.18%
11 480 2.70% 404 3.39% 162 2.05% 115 4.14% 98 7.77% 5984 3.20%
12 384 2.16% 198 1.66% 204 2.58% 89 3.20% 77 6.11% 2292 1.23%
13 695 3.90% 465 3.90% 360 4.56% 99 3.56% 66 5.23% 7483 4.00%
14 599 3.37% 372 3.12% 256 3.24% 81 2.91% 61 4.84% 8165 4.37%
15 510 2.87% 317 2.66% 214 2.71% 67 2.41% 60 4.76% 5040 2.69%
16 513 2.88% 379 3.18% 252 3.19% 140 5.03% 91 7.22% 4557 2.44%
17 484 2.72% 340 2.85% 204 2.58% 142 5.11% 126 9.99% 3917 2.09%
18 580 3.26% 317 2.66% 306 3.87% 127 4.57% 77 6.11% 4454 2.38%
19 676 3.80% 367 3.08% 387 4.90% 141 5.07% 86 6.82% 4705 2.52%
20 466 2.62% 236 1.98% 270 3.42% 94 3.38% 72 5.71% 3354 1.79%
21 899 5.05% 659 5.52% 469 5.94% 102 3.67% 72 5.71% 10647 5.69%
22 384 2.16% 265 2.22% 211 2.67% 74 2.66% 60 4.76% 3635 1.94%
23 787 4.42% 501 4.20% 303 3.83% 147 5.29% 104 8.25% 7574 4.05%
24 1510 8.48% 1085 9.09% 688 8.71% 138 4.96% 90 7.14% 18308 9.79%
25 591 3.32% 426 3.57% 233 2.95% 128 4.60% 86 6.82% 8364 4.47%
26 487 2.74% 390 3.27% 229 2.90% 101 3.63% 76 6.03% 6014 3.21%
27 303 1.70% 247 2.07% 129 1.63% 72 2.59% 60 4.76% 3750 2.00%
28 430 2.42% 264 2.21% 222 2.81% 94 3.38% 61 4.84% 4951 2.65%
29 864 4.85% 583 4.89% 286 3.62% 77 2.77% 47 3.73% 13644 7.29%
30 843 4.74% 618 5.18% 263 3.33% 87 3.13% 58 4.60% 9881 5.28%
31 662 3.72% 432 3.62% 243 3.08% 86 3.09% 54 4.28% 8459 4.52%

Hourly usage for August 2004

Hourly Statistics for August 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 450 2.53% 8 248 2.08% 7 235 2.97% 103 3183 1.70%
1 21 651 3.66% 12 376 3.15% 10 319 4.04% 202 6254 3.34%
2 17 539 3.03% 10 329 2.76% 7 240 3.04% 193 5997 3.21%
3 22 708 3.98% 12 394 3.30% 12 372 4.71% 201 6244 3.34%
4 16 504 2.83% 10 314 2.63% 8 268 3.39% 142 4415 2.36%
5 15 466 2.62% 9 297 2.49% 7 236 2.99% 151 4696 2.51%
6 19 607 3.41% 13 428 3.59% 9 295 3.73% 229 7106 3.80%
7 23 727 4.08% 15 472 3.96% 13 417 5.28% 233 7214 3.86%
8 20 641 3.60% 14 444 3.72% 7 230 2.91% 277 8587 4.59%
9 16 518 2.91% 10 324 2.71% 7 219 2.77% 153 4732 2.53%
10 27 848 4.76% 19 590 4.94% 9 292 3.70% 280 8689 4.64%
11 26 827 4.65% 19 617 5.17% 9 294 3.72% 256 7950 4.25%
12 30 935 5.25% 20 636 5.33% 11 352 4.45% 337 10448 5.59%
13 43 1344 7.55% 25 805 6.75% 24 759 9.61% 402 12454 6.66%
14 36 1141 6.41% 26 812 6.80% 14 435 5.50% 400 12410 6.63%
15 29 921 5.17% 18 569 4.77% 12 383 4.85% 275 8517 4.55%
16 19 599 3.37% 14 451 3.78% 8 250 3.16% 211 6528 3.49%
17 23 739 4.15% 16 524 4.39% 9 282 3.57% 309 9580 5.12%
18 17 535 3.01% 11 362 3.03% 6 213 2.70% 182 5630 3.01%
19 31 976 5.48% 24 745 6.24% 16 499 6.31% 362 11212 5.99%
20 29 921 5.17% 21 678 5.68% 13 422 5.34% 341 10571 5.65%
21 28 882 4.96% 20 638 5.35% 11 347 4.39% 351 10875 5.81%
22 24 748 4.20% 16 508 4.26% 9 300 3.80% 262 8134 4.35%
23 18 572 3.21% 12 373 3.13% 7 243 3.08% 182 5633 3.01%

Top 50 of 225 Total URL's
# Hits KBytes URL
1 679 3.81% 7202 3.85% /
2 407 2.29% 170 0.09% /style.css
3 281 1.58% 1253 0.67% /cart/description.php
4 187 1.05% 2816 1.51% /newsletter/
5 184 1.03% 890 0.48% /articles.html
6 162 0.91% 652 0.35% /cart/items.php
7 153 0.86% 40 0.02% /audiotapes.html
8 151 0.85% 331 0.18% /cart/
9 141 0.79% 1488 0.80% /qanda.html
10 131 0.74% 477 0.25% /cart/viewcart.php
11 101 0.57% 315 0.17% /services.html
12 100 0.56% 189 0.10% /cart/checkout.php
13 90 0.51% 296 0.16% /links.html
14 89 0.50% 340 0.18% /credentials.html
15 81 0.46% 1699 0.91% /newsletter/newsletter04_02.pdf
16 81 0.46% 393 0.21% /workshops.html
17 73 0.41% 1604 0.86% /newsletter/pminewsletter1-02.pdf
18 68 0.38% 651 0.35% /zone.html
19 67 0.38% 1457 0.78% /newsletter/vol4_ed3.pdf
20 65 0.37% 1532 0.82% /newsletter/vol3_ed10.pdf
21 65 0.37% 984 0.53% /dont_let_type-a_tendencies_rule.php
22 64 0.36% 2392 1.28% /newsletter/pminewsletter1-9.pdf
23 64 0.36% 2637 1.41% /newsletter/pminewsletter2-1.pdf
24 64 0.36% 2503 1.34% /newsletter/pminewsletter2-6.pdf
25 64 0.36% 1068 0.57% /better_golf_through_hypnosis.php
26 64 0.36% 1636 0.87% /newsletter/vol4_ed5.pdf
27 63 0.35% 2565 1.37% /newsletter/pminewsletter1-12.pdf
28 63 0.35% 2451 1.31% /newsletter/pminewsletter2-3.pdf
29 63 0.35% 2174 1.16% /newsletter/pminewsletter1-2.pdf
30 63 0.35% 1556 0.83% /newsletter/vol4_ed6.pdf
31 62 0.35% 1183 0.63% /newsletter/vol3_ed7.pdf
32 62 0.35% 2340 1.25% /newsletter/pminewsletter1-4.pdf
33 61 0.34% 2339 1.25% /newsletter/pminewsletter1-13.pdf
34 61 0.34% 902 0.48% /mental_training_for_golfers.php
35 61 0.34% 1361 0.73% /newsletter/vol3_ed11.pdf
36 61 0.34% 2065 1.10% /newsletter/pminewsletter1-1.pdf
37 61 0.34% 2246 1.20% /newsletter/pminewsletter1-3.pdf
38 61 0.34% 1411 0.75% /newsletter/vol3_ed9.pdf
39 61 0.34% 1056 0.56% /newsletter/vol5_ed6.pdf
40 60 0.34% 2263 1.21% /newsletter/pminewsletter1-8.pdf
41 60 0.34% 1412 0.75% /newsletter/vol3_ed5.pdf
42 59 0.33% 1499 0.80% /newsletter/vol4_ed11.pdf
43 59 0.33% 1264 0.68% /newsletter/vol3_ed6.pdf
44 59 0.33% 1304 0.70% /newsletter/pminewsletter2-8.pdf
45 59 0.33% 1144 0.61% /newsletter/vol5_ed5.pdf
46 59 0.33% 2138 1.14% /newsletter/pminewsletter1-6.pdf
47 58 0.33% 2075 1.11% /newsletter/pminewsletter2-4.pdf
48 58 0.33% 1113 0.59% /newsletter/vol3_ed12.pdf
49 58 0.33% 2373 1.27% /newsletter/pminewsletter2-5.pdf
50 58 0.33% 1411 0.75% /newsletter/vol4_ed4.pdf

Top 10 of 225 Total URL's By KBytes
# Hits KBytes URL
1 679 3.81% 7202 3.85% /
2 187 1.05% 2816 1.51% /newsletter/
3 64 0.36% 2637 1.41% /newsletter/pminewsletter2-1.pdf
4 63 0.35% 2565 1.37% /newsletter/pminewsletter1-12.pdf
5 64 0.36% 2503 1.34% /newsletter/pminewsletter2-6.pdf
6 63 0.35% 2451 1.31% /newsletter/pminewsletter2-3.pdf
7 64 0.36% 2392 1.28% /newsletter/pminewsletter1-9.pdf
8 58 0.33% 2373 1.27% /newsletter/pminewsletter2-5.pdf
9 62 0.35% 2340 1.25% /newsletter/pminewsletter1-4.pdf
10 61 0.34% 2339 1.25% /newsletter/pminewsletter1-13.pdf

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 679 3.81% 556 29.13% /
2 141 0.79% 74 3.88% /qanda.html
3 187 1.05% 66 3.46% /newsletter/
4 153 0.86% 60 3.14% /audiotapes.html
5 184 1.03% 56 2.93% /articles.html
6 68 0.38% 40 2.10% /zone.html
7 151 0.85% 33 1.73% /cart/
8 57 0.32% 33 1.73% /hypnosis.html
9 90 0.51% 30 1.57% /links.html
10 101 0.57% 28 1.47% /services.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 679 3.81% 438 22.77% /
2 151 0.85% 104 5.41% /cart/
3 141 0.79% 82 4.26% /qanda.html
4 184 1.03% 78 4.05% /articles.html
5 187 1.05% 61 3.17% /newsletter/
6 68 0.38% 40 2.08% /zone.html
7 81 0.46% 35 1.82% /workshops.html
8 153 0.86% 35 1.82% /audiotapes.html
9 89 0.50% 34 1.77% /credentials.html
10 57 0.32% 33 1.72% /hypnosis.html

Top 30 of 1261 Total Sites
# Hits Files KBytes Visits Hostname
1 1247 7.01% 948 7.94% 24664 13.19% 44 1.58% 65.54.188.62
2 986 5.54% 560 4.69% 10340 5.53% 68 2.45% 207.46.98.109
3 922 5.18% 738 6.18% 13195 7.05% 82 2.95% crawl22.dir.com
4 824 4.63% 474 3.97% 9427 5.04% 42 1.51% 207.46.98.108
5 794 4.46% 484 4.06% 11552 6.18% 51 1.83% 65.54.188.63
6 510 2.87% 476 3.99% 8554 4.57% 11 0.40% wfp2.almaden.ibm.com
7 487 2.74% 301 2.52% 5296 2.83% 5 0.18% 64.124.25.80.exava.com
8 352 1.98% 23 0.19% 279 0.15% 40 1.44% msnbot64042.search.msn.com
9 331 1.86% 283 2.37% 3029 1.62% 23 0.83% *.aol.com
10 303 1.70% 236 1.98% 4174 2.23% 9 0.32% 207.46.98.49
11 284 1.60% 160 1.34% 3423 1.83% 18 0.65% accelerate.att.net
12 250 1.40% 93 0.78% 689 0.37% 10 0.36% 147.46.57.49
13 206 1.16% 161 1.35% 2735 1.46% 2 0.07% caiax8-021.dialup.optusnet.com.au
14 188 1.06% 150 1.26% 2625 1.40% 5 0.18% shpcrw1016.search.sc5.yahoo.com
15 177 0.99% 87 0.73% 1565 0.84% 73 2.62% crawler14.googlebot.com
16 168 0.94% 130 1.09% 2348 1.26% 26 0.93% spider2.picsearch.com
17 142 0.80% 97 0.81% 1029 0.55% 29 1.04% crawl26-public.alexa.com
18 134 0.75% 77 0.65% 1810 0.97% 8 0.29% 65.54.188.58
19 131 0.74% 88 0.74% 954 0.51% 20 0.72% crawl27-public.alexa.com
20 126 0.71% 68 0.57% 1199 0.64% 49 1.76% crawler11.googlebot.com
21 124 0.70% 39 0.33% 541 0.29% 6 0.22% internal5
22 120 0.67% 105 0.88% 1210 0.65% 6 0.22% nytgate05.nytimes.com
23 117 0.66% 58 0.49% 787 0.42% 3 0.11% internal68
24 110 0.62% 77 0.65% 775 0.41% 7 0.25% egspd405.teoma.com
25 106 0.60% 45 0.38% 381 0.20% 34 1.22% egspd42412.teoma.com
26 103 0.58% 77 0.65% 1427 0.76% 1 0.04% 213.252.152.14
27 98 0.55% 28 0.23% 238 0.13% 9 0.32% 216.133.221.32
28 92 0.52% 43 0.36% 795 0.43% 36 1.29% crawler10.googlebot.com
29 91 0.51% 48 0.40% 855 0.46% 42 1.51% crawler13.googlebot.com
30 90 0.51% 90 0.75% 505 0.27% 3 0.11% 68.201.71.250

Top 10 of 1261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1247 7.01% 948 7.94% 24664 13.19% 44 1.58% 65.54.188.62
2 922 5.18% 738 6.18% 13195 7.05% 82 2.95% crawl22.dir.com
3 794 4.46% 484 4.06% 11552 6.18% 51 1.83% 65.54.188.63
4 986 5.54% 560 4.69% 10340 5.53% 68 2.45% 207.46.98.109
5 824 4.63% 474 3.97% 9427 5.04% 42 1.51% 207.46.98.108
6 510 2.87% 476 3.99% 8554 4.57% 11 0.40% wfp2.almaden.ibm.com
7 487 2.74% 301 2.52% 5296 2.83% 5 0.18% 64.124.25.80.exava.com
8 303 1.70% 236 1.98% 4174 2.23% 9 0.32% 207.46.98.49
9 284 1.60% 160 1.34% 3423 1.83% 18 0.65% accelerate.att.net
10 331 1.86% 283 2.37% 3029 1.62% 23 0.83% *.aol.com

Usage by Country for August 2004

Top 45 of 45 Total Countries
# Hits Files KBytes Country
1 7340 41.24% 4642 38.90% 85557 45.74% Unresolved/Unknown
2 6515 36.60% 4320 36.20% 64845 34.67% US Commercial
3 2348 13.19% 1838 15.40% 23138 12.37% Network
4 407 2.29% 321 2.69% 4438 2.37% Australia
5 165 0.93% 104 0.87% 1257 0.67% United Kingdom
6 153 0.86% 122 1.02% 1722 0.92% Canada
7 149 0.84% 141 1.18% 1197 0.64% US Educational
8 135 0.76% 40 0.34% 338 0.18% Taiwan
9 58 0.33% 41 0.34% 517 0.28% US Government
10 53 0.30% 34 0.28% 348 0.19% Netherlands
11 50 0.28% 38 0.32% 411 0.22% Japan
12 46 0.26% 41 0.34% 358 0.19% New Zealand (Aotearoa)
13 43 0.24% 28 0.23% 331 0.18% Switzerland
14 39 0.22% 27 0.23% 223 0.12% Argentina
15 27 0.15% 23 0.19% 259 0.14% Guatemala
16 26 0.15% 12 0.10% 169 0.09% Singapore
17 23 0.13% 18 0.15% 247 0.13% Denmark
18 22 0.12% 0 0.00% 33 0.02% Seychelles
19 20 0.11% 18 0.15% 129 0.07% Sweden
20 19 0.11% 16 0.13% 274 0.15% Greece
21 18 0.10% 12 0.10% 88 0.05% Norway
22 18 0.10% 13 0.11% 231 0.12% United States
23 16 0.09% 15 0.13% 177 0.09% South Africa
24 15 0.08% 15 0.13% 175 0.09% US Military
25 15 0.08% 15 0.13% 107 0.06% Belgium
26 9 0.05% 1 0.01% 10 0.01% Germany
27 8 0.04% 7 0.06% 63 0.03% Czech Republic
28 7 0.04% 0 0.00% 2 0.00% Poland
29 6 0.03% 5 0.04% 60 0.03% Non-Profit Organization
30 6 0.03% 3 0.03% 19 0.01% Bahrain
31 6 0.03% 5 0.04% 61 0.03% Brazil
32 6 0.03% 0 0.00% 2 0.00% Turkey
33 5 0.03% 5 0.04% 108 0.06% France
34 5 0.03% 1 0.01% 7 0.00% Italy
35 4 0.02% 4 0.03% 30 0.02% Mexico
36 4 0.02% 0 0.00% 1 0.00% Uruguay
37 3 0.02% 1 0.01% 43 0.02% Indonesia
38 2 0.01% 2 0.02% 0 0.00% Old style Arpanet (arpa)
39 2 0.01% 2 0.02% 41 0.02% India
40 1 0.01% 1 0.01% 10 0.01% Austria
41 1 0.01% 0 0.00% 0 0.00% Spain
42 1 0.01% 1 0.01% 11 0.01% Finland
43 1 0.01% 1 0.01% 0 0.00% Hungary
44 1 0.01% 1 0.01% 23 0.01% Mauritius
45 1 0.01% 0 0.00% 0 0.00% Peru


Generated by Webalizer Version 1.30