Usage Statistics for mastermindgolf.com

Summary Period: October 2004
Generated 05-Oct-2004 00:00 EDT

[Daily Statistics] [Hourly Statistics] [URL's] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for October 2004
Total Hits 1391
Total Files 846
Total Pages 417
Total Visits 244
Total KBytes 8250
Total Unique Sites 170
Total Unique URL's 234
. Avg Max
Hits per Hour 14 127
Hits per Day 347 491
Files per Day 211 249
Pages per Day 104 161
Visits per Day 61 98
KBytes per Day 2062 2461
Hits by Response Code
Code 200 - OK 846
Code 206 - Partial Content 20
Code 301 - Moved Permanently 9
Code 302 - Found 103
Code 304 - Not Modified 177
Code 401 - Unauthorized 2
Code 404 - Not Found 234

Daily usage for October 2004

Daily Statistics for October 2004
Day Hits Files Pages Visits Sites KBytes
1 341 24.51% 249 29.43% 70 16.79% 43 17.62% 41 24.12% 1940 23.51%
2 311 22.36% 211 24.94% 84 20.14% 52 21.31% 41 24.12% 2149 26.05%
3 248 17.83% 152 17.97% 102 24.46% 98 40.16% 72 42.35% 1700 20.60%
4 491 35.30% 234 27.66% 161 38.61% 82 33.61% 67 39.41% 2461 29.83%

Hourly usage for October 2004

Hourly Statistics for October 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 78 5.61% 15 61 7.21% 3 12 2.88% 102 409 4.96%
1 14 56 4.03% 10 42 4.96% 1 7 1.68% 80 318 3.86%
2 13 53 3.81% 10 43 5.08% 2 11 2.64% 136 546 6.61%
3 8 33 2.37% 7 30 3.55% 2 11 2.64% 72 289 3.50%
4 2 10 0.72% 2 9 1.06% 1 4 0.96% 35 142 1.72%
5 21 85 6.11% 6 27 3.19% 7 30 7.19% 60 241 2.92%
6 11 44 3.16% 2 8 0.95% 9 38 9.11% 42 168 2.03%
7 15 63 4.53% 1 6 0.71% 7 30 7.19% 32 128 1.56%
8 8 34 2.44% 5 23 2.72% 2 11 2.64% 69 276 3.35%
9 11 44 3.16% 7 29 3.43% 1 7 1.68% 69 278 3.37%
10 14 59 4.24% 9 39 4.61% 3 12 2.88% 83 333 4.04%
11 10 40 2.88% 6 27 3.19% 2 10 2.40% 81 322 3.91%
12 18 74 5.32% 17 70 8.27% 1 4 0.96% 190 758 9.19%
13 9 37 2.66% 6 24 2.84% 3 15 3.60% 65 259 3.14%
14 20 83 5.97% 12 48 5.67% 11 47 11.27% 112 449 5.44%
15 8 34 2.44% 3 15 1.77% 5 23 5.52% 41 164 1.99%
16 11 46 3.31% 6 25 2.96% 3 13 3.12% 56 222 2.69%
17 7 30 2.16% 5 21 2.48% 1 7 1.68% 31 125 1.52%
18 19 77 5.54% 9 38 4.49% 9 38 9.11% 91 362 4.39%
19 12 50 3.59% 6 24 2.84% 5 22 5.28% 22 90 1.09%
20 15 62 4.46% 11 44 5.20% 5 22 5.28% 82 328 3.97%
21 19 78 5.61% 12 48 5.67% 8 34 8.15% 99 394 4.78%
22 12 51 3.67% 7 30 3.55% 1 4 0.96% 99 395 4.79%
23 42 170 12.22% 28 115 13.59% 1 5 1.20% 313 1253 15.19%

Top 50 of 234 Total URL's
# Hits KBytes URL
1 89 6.40% 178 2.16% /cart/viewcart.php
2 55 3.95% 104 1.26% /cart/checkout.php
3 48 3.45% 457 5.54% /
4 46 3.31% 20 0.25% /style.css
5 12 0.86% 184 2.22% /newsletter/
6 9 0.65% 39 0.48% /cart/description.php
7 9 0.65% 92 1.12% /qanda.html
8 9 0.65% 43 0.52% /articles.html
9 8 0.58% 2 0.02% /audiotapes.html
10 7 0.50% 69 0.83% /newsletter/newsletter04_02.pdf
11 6 0.43% 13 0.16% /cart/
12 6 0.43% 18 0.22% /links.html
13 5 0.36% 74 0.90% /mental_training_for_golfers.php
14 5 0.36% 36 0.44% /hypnosis.html
15 5 0.36% 41 0.50% /newsletter/newsletter1-4.html
16 5 0.36% 51 0.62% /newsletter/vol5_ed7.php
17 5 0.36% 84 1.01% /newsletter/vol5_ed9.php
18 4 0.29% 54 0.66% /newsletter/vol5_ed9.pdf
19 4 0.29% 54 0.66% /newsletter/vol4_ed11.php
20 4 0.29% 25 0.31% /newsletter/vol4_ed10.html
21 4 0.29% 24 0.30% /audiotapesj.html
22 4 0.29% 45 0.55% /newsletter/newsletter2-11.php
23 4 0.29% 12 0.15% /credentials.html
24 4 0.29% 32 0.38% /zone.html
25 4 0.29% 43 0.53% /routine.html
26 4 0.29% 16 0.20% /cart/items.php
27 4 0.29% 56 0.68% /newsletter/vol3_ed5.php
28 4 0.29% 46 0.56% /newsletter/vol5_ed3.php
29 4 0.29% 49 0.60% /pos_ment_imagery.php
30 4 0.29% 46 0.56% /newsletter/vol5_ed5.php
31 4 0.29% 24 0.29% /newsletter/newsletter.html
32 4 0.29% 40 0.49% /newsletter/vol5_ed6.php
33 3 0.22% 31 0.38% /newsletter/newsletter2-5.php
34 3 0.22% 31 0.38% /newsletter/newsletter1-13.php
35 3 0.22% 38 0.46% /newsletter/vol4_ed10.php
36 3 0.22% 7 0.08% /services.html
37 3 0.22% 21 0.26% /newsletter/newsletter2-6.php
38 3 0.22% 16 0.20% /newsletter/newsletter2-6.html
39 3 0.22% 27 0.33% /newsletter/newsletter2-7.php
40 3 0.22% 20 0.25% /newsletter/newsletter01_02.html
41 3 0.22% 30 0.36% /newsletter/vol4_ed12.php
42 3 0.22% 14 0.18% /newsletter/newsletter1-1.php
43 3 0.22% 40 0.48% /newsletter/vol3_ed10.php
44 3 0.22% 33 0.40% /newsletter/newsletter2-8.php
45 3 0.22% 20 0.24% /newsletter/newsletter2-10.php
46 3 0.22% 31 0.37% /newsletter/vol3_ed11.php
47 3 0.22% 28 0.34% /newsletter/newsletter2-9.php
48 3 0.22% 17 0.21% /heart.html
49 3 0.22% 25 0.30% /newsletter/newsletter1-3.php
50 3 0.22% 31 0.37% /newsletter/vol3_ed12.php

Top 10 of 234 Total URL's By KBytes
# Hits KBytes URL
1 48 3.45% 457 5.54% /
2 12 0.86% 184 2.22% /newsletter/
3 89 6.40% 178 2.16% /cart/viewcart.php
4 55 3.95% 104 1.26% /cart/checkout.php
5 9 0.65% 92 1.12% /qanda.html
6 5 0.36% 84 1.01% /newsletter/vol5_ed9.php
7 5 0.36% 74 0.90% /mental_training_for_golfers.php
8 7 0.50% 69 0.83% /newsletter/newsletter04_02.pdf
9 4 0.29% 56 0.68% /newsletter/vol3_ed5.php
10 4 0.29% 54 0.66% /newsletter/vol4_ed11.php

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 48 3.45% 45 31.91% /
2 12 0.86% 7 4.96% /newsletter/
3 9 0.65% 6 4.26% /qanda.html
4 4 0.29% 4 2.84% /zone.html
5 5 0.36% 4 2.84% /hypnosis.html
6 5 0.36% 4 2.84% /newsletter/newsletter1-4.html
7 4 0.29% 3 2.13% /newsletter/vol4_ed10.html
8 6 0.43% 3 2.13% /links.html
9 4 0.29% 3 2.13% /audiotapesj.html
10 4 0.29% 3 2.13% /credentials.html

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 48 3.45% 40 27.97% /
2 12 0.86% 8 5.59% /newsletter/
3 9 0.65% 6 4.20% /qanda.html
4 6 0.43% 5 3.50% /cart/
5 5 0.36% 5 3.50% /hypnosis.html
6 4 0.29% 4 2.80% /newsletter/newsletter.html
7 5 0.36% 4 2.80% /newsletter/newsletter1-4.html
8 9 0.65% 4 2.80% /articles.html
9 4 0.29% 3 2.10% /newsletter/vol4_ed10.html
10 6 0.43% 3 2.10% /links.html

Top 30 of 170 Total Sites
# Hits Files KBytes Visits Hostname
1 245 17.61% 147 17.38% 486 5.89% 1 0.41% 207.46.98.79
2 229 16.46% 72 8.51% 841 10.19% 17 6.97% shpcrw1024.search.sc5.yahoo.com
3 122 8.77% 61 7.21% 757 9.18% 4 1.64% 65.54.188.62
4 36 2.59% 9 1.06% 70 0.85% 2 0.82% 168.75.177.103
5 33 2.37% 29 3.43% 312 3.79% 2 0.82% ma-plymouth-cad1-grp2c-2-235.albyny.adelphia.net
6 33 2.37% 21 2.48% 168 2.04% 4 1.64% accelerate.att.net
7 26 1.87% 10 1.18% 87 1.06% 1 0.41% pool-68-237-177-164.pghk.east.verizon.net
8 25 1.80% 24 2.84% 264 3.20% 19 7.79% no-reverse.bsve.net
9 19 1.37% 11 1.30% 144 1.74% 1 0.41% dialup-4.142.243.148.dial1.chicago1.level3.net
10 18 1.29% 10 1.18% 64 0.77% 2 0.82% monkia4.cs.ccu.edu.tw
11 17 1.22% 16 1.89% 122 1.47% 2 0.82% w164.z209220174.sjc-ca.dsl.cnc.net
12 15 1.08% 7 0.83% 126 1.53% 1 0.41% 164.156.231.7
13 14 1.01% 12 1.42% 96 1.17% 1 0.41% ip68-230-202-39.rd.hr.cox.net
14 12 0.86% 5 0.59% 42 0.51% 4 1.64% egspd42412.teoma.com
15 12 0.86% 11 1.30% 144 1.74% 1 0.41% pete-cache-3.server.ntli.net
16 11 0.79% 5 0.59% 31 0.37% 2 0.82% toronto-hse-ppp3857009.sympatico.ca
17 11 0.79% 6 0.71% 51 0.62% 1 0.41% 211.157.36.4
18 10 0.72% 3 0.35% 19 0.23% 1 0.41% 203.76.233.177
19 10 0.72% 7 0.83% 86 1.04% 3 1.23% crawl-66-249-64-131.googlebot.com
20 9 0.65% 9 1.06% 127 1.54% 1 0.41% 81-86-157-69.dsl.pipex.com
21 9 0.65% 6 0.71% 98 1.19% 1 0.41% crawl-66-249-64-38.googlebot.com
22 8 0.58% 8 0.95% 56 0.68% 1 0.41% cable-62-205-69-166.upc.chello.be
23 8 0.58% 5 0.59% 23 0.27% 1 0.41% pete-cache-2.server.ntli.net
24 8 0.58% 5 0.59% 18 0.22% 1 0.41% adsl-64-165-209-2.dsl.snfc21.pacbell.net
25 7 0.50% 4 0.47% 70 0.85% 1 0.41% crawl-66-249-64-195.googlebot.com
26 7 0.50% 7 0.83% 38 0.46% 1 0.41% c210-49-89-22.rochd3.qld.optusnet.com.au
27 7 0.50% 2 0.24% 43 0.52% 1 0.41% cache162.156ce.maxonline.com.sg
28 7 0.50% 5 0.59% 51 0.62% 5 2.05% egspd42414.teoma.com
29 7 0.50% 5 0.59% 52 0.63% 2 0.82% crawl-66-249-64-18.googlebot.com
30 7 0.50% 4 0.47% 76 0.92% 2 0.82% crawl-66-249-64-160.googlebot.com

Top 10 of 170 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 229 16.46% 72 8.51% 841 10.19% 17 6.97% shpcrw1024.search.sc5.yahoo.com
2 122 8.77% 61 7.21% 757 9.18% 4 1.64% 65.54.188.62
3 245 17.61% 147 17.38% 486 5.89% 1 0.41% 207.46.98.79
4 33 2.37% 29 3.43% 312 3.79% 2 0.82% ma-plymouth-cad1-grp2c-2-235.albyny.adelphia.net
5 25 1.80% 24 2.84% 264 3.20% 19 7.79% no-reverse.bsve.net
6 33 2.37% 21 2.48% 168 2.04% 4 1.64% accelerate.att.net
7 12 0.86% 11 1.30% 144 1.74% 1 0.41% pete-cache-3.server.ntli.net
8 19 1.37% 11 1.30% 144 1.74% 1 0.41% dialup-4.142.243.148.dial1.chicago1.level3.net
9 5 0.36% 5 0.59% 131 1.59% 2 0.82% 219.93.174.103
10 9 0.65% 9 1.06% 127 1.54% 1 0.41% 81-86-157-69.dsl.pipex.com

Usage by Country for October 2004

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 504 36.23% 283 33.45% 2057 24.94% Unresolved/Unknown
2 447 32.14% 215 25.41% 2665 32.31% US Commercial
3 316 22.72% 257 30.38% 2637 31.96% Network
4 18 1.29% 10 1.18% 64 0.77% Taiwan
5 16 1.15% 9 1.06% 59 0.71% Canada
6 15 1.08% 15 1.77% 189 2.29% Australia
7 12 0.86% 11 1.30% 172 2.09% Netherlands
8 9 0.65% 5 0.59% 62 0.75% United Kingdom
9 8 0.58% 8 0.95% 56 0.68% Belgium
10 8 0.58% 2 0.24% 43 0.52% Singapore
11 6 0.43% 6 0.71% 28 0.34% US Military
12 6 0.43% 6 0.71% 34 0.41% Poland
13 5 0.36% 5 0.59% 63 0.76% US Educational
14 5 0.36% 5 0.59% 29 0.35% Japan
15 5 0.36% 5 0.59% 27 0.33% Philippines
16 4 0.29% 0 0.00% 7 0.08% Seychelles
17 2 0.14% 0 0.00% 1 0.01% Mexico
18 2 0.14% 2 0.24% 12 0.15% Sweden
19 2 0.14% 1 0.12% 43 0.53% Trinidad and Tobago
20 1 0.07% 1 0.12% 3 0.04% Czech Republic


Generated by Webalizer Version 1.30